Products
- Loaders[10]
- Forklifts[10]
- Other Mining Machinery[1]
- Excavators[10]
- Motor Graders[5]
- Road Roller[2]
- Pavers[2]
- Asphalt Mixers[3]
- Concrete Batching Plant[5]
- Concrete Truck[1]
- New Cars[1]
Contact Us
- Contact Person : Mr. Lee Deven
- Company Name : Zhangzhou Xiaxin Machinery Co., Ltd.
- Tel : 86-592-3102409
- Fax : 86-592-5757688
- Address : Fujian,xiamen,5C Tongji building 99th Huli Road
- Country/Region : China
- Zip : 361006
5Ton to 10Ton Diesel Forklift, with CY6102 engine or Japanese ISUZU engine
Product Detailed
Related Categories:Forklifts
5Ton to 10Ton diesel Forklift,
Chinese or Japanese ISUZU Engine,
Lifting weight: 5Ton to 10Ton,
Lifting height: 3M to 6M
5Ton to 10Ton diesel Forklift,Chinese or Japanese ISUZU Engine,
Side Shifter, Paper Clamp, 3 stage mast available,Lifting weight: 5Ton to 10Ton,Lifting height: 3M to 6M
5 to 10Ton Diesel Forklift Specification | ||||||||||||
Model | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 | |||||||
Load Capacity | Kg | 5000 | 6000 | 7000 | 8000 | 10000 | ||||||
Load Center | mm | 600 | 600 | 600 | 600 | 600 | ||||||
Mast Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Mast Free List | mm | 190 | 160 | 205 | 210 | 210 | ||||||
Mast Lifting Speed(with load) | mm/s | 545 | 395 | 325 | 310 | 310 | ||||||
Titling Angles(Front/Rear) | ° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||||||
Driving Speed | Km/h | 0-10,0-28 | 0-9.5,0-27 | 0-9.5,0-28 | 0-10,0-30 | 0-10,0-30 | ||||||
Drawbar Pull(with load) | KN | 65 | 60 | 60 | 57 | 57 | ||||||
Gradeability(with load) | % | 32 | 32 | 28 | 21.2 | 21.2 | ||||||
Outside Turning Radius | mm | 3250 | 3370 | 3370 | 3950 | 3950 | ||||||
Min Intersecting Aisle | mm | 2960 | 3000 | 3040 | 3540 | 3540 | ||||||
Min Turning Radius(with load) | mm | 195 | 200 | 200 | 245 | 245 | ||||||
Engine | Model | CY6102 | CY6102 | CY6102 | CY6102 | CY6102BG7/ISUZU 6BG1 | ||||||
Rated Output | KW | 81 | 81 | 81 | 80.9 | 80.9/82 | ||||||
Rated Power Speed | rpm | 2500 | 2500 | 2500 | 2500 | 2500/2200 | ||||||
Form Size | Overhead Length | mm | 3440 | 3573 | 3573 | 4230 | 5430 | |||||
Overhead Width | mm | 1990 | 1990 | 1990 | 2240 | 2245 | ||||||
Overhead Height | mm | 2500 | 2500 | 2500 | 2560 | 2560 | ||||||
Overhead Height(outside of forks) | mm | 4420 | 4420 | 4420 | 4325 | 43252845 | ||||||
Wheelbase | mm | 2250 | 2250 | 2250 | 2800 | 2800 | ||||||
Tread | Front Wheel Drive | mm | 1470 | 1470 | 1470 | 1600 | 1600 | |||||
Trailing Wheel | mm | 1700 | 1700 | 1700 | 1700 | 1700 | ||||||
Overhang(front) | mm | 590 | 590 | 590 | 718 | 718 | ||||||
Fork | mm | 60*150*1220 | 60*150*1220 | 60*150*1220 | 80*175*1220 | 80*175*1220 | ||||||
Weight | Kg | 8160 | 9040 | 9410 | 10960 | 12400 |
5Ton to 10Ton Diesel Forklift, with CY6102 engine or Japanese ISUZU engine
Other products