Products
- Loaders[10]
- Forklifts[10]
- Other Mining Machinery[1]
- Excavators[10]
- Motor Graders[5]
- Road Roller[2]
- Pavers[2]
- Asphalt Mixers[3]
- Concrete Batching Plant[5]
- Concrete Truck[1]
- New Cars[1]
Contact Us
- Contact Person : Mr. Lee Deven
- Company Name : Zhangzhou Xiaxin Machinery Co., Ltd.
- Tel : 86-592-3102409
- Fax : 86-592-5757688
- Address : Fujian,xiamen,5C Tongji building 99th Huli Road
- Country/Region : China
- Zip : 361006
2ton to 3.5ton Diesel Forklift, high quality
Product Detailed
Related Categories:Forklifts
Forklift
Chinese engine or Japanese ISUZU engine available,
Lifting Weight: 2Ton to 3.5Ton,
Lifting Height: 3M to 6M
Forklift,Chinese engine or Japanese ISUZU engine available, high quality,Lifting Weight: 2Ton to 3.5Ton,Lifting Height: 3M to 6M
Side Shifter, Paper Clamp, 3 stage mast available.
2-3.5T FORKLIFT Specification | |||||||||||
Model | CPCD20 | CPC20 | CPCD25 | CPC25 | CPCD30 | CPC30 | CPCD35 | CPC35 | |||
Load Capacity | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 | ||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
Mast Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free Lift | mm | 240 | 240 | 170 | 240 | 240 | |||||
Tilting Angles(Front/Rear) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |||||||
Speed | Max Driving Speed | With load | km/h | 19.5 | 19.5 | 19.5 | 19.5 | ||||
Without Load | km/h | 20 | 20 | 20 | 20 | ||||||
Go up | With load | mm/s | 500 | 500 | 470 | 500 | |||||
Without Load | mm/s | 530 | 530 | 520 | 530 | ||||||
Drop | With load | mm/s | 550 | 550 | 550 | 550 | |||||
Without Load | mm/s | 540 | 520 | 540 | |||||||
Max Drawbar Pull (With load/Without Load) | kg | 1170/930 | 1140/880 | 1146/1038 | 1530/876 | ||||||
Max Gradeability (With load/Without Load) | % (fan) | 20 | 18 | 15 | 20 | ||||||
Min. Turning Radius | mm | 2170 | 2230 | 2420 | 2420 | ||||||
Exterior Size | Overhead Length | without fork | mm | 2505 | 2580 | 2680 | 2745 | ||||
with fork | mm | 3998 | 3998 | 4227 | 4227 | ||||||
Overhead Width | Outboard | mm | 1160 | 1160 | 1225 | 1225 | |||||
Frame | mm | 1150 | 1150 | 1150 | 1150 | ||||||
Height | Mast drop | mm | 1995 | 1995 | 2065 | 2065 | |||||
Front-wheel Overhead | mm | 2070 | 2070 | 2070 | 2070 | ||||||
Max. lift | mm | 3750 | 3750 | 3760 | 4240 | ||||||
Tire | Specs | Front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |||||
Back | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||||
Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||||||
Tread | Front | mm | 970 | 970 | 1000 | 1000 | |||||
Back | mm | 970 | 970 | 970 | 970 | ||||||
Turning Radius | Low-water mark (mast) | mm | 110 | 110 | 110 | 110 | |||||
Frame | mm | 115 | 115 | 115 | 115 | ||||||
Overhang (front) | mm | 485 | 485 | 498 | 498 | ||||||
Overhang (back) | mm | 420 | 495 | 495 | 495 | ||||||
Min intersecting aisle | mm | 1920 | 2000 | 2120 | 2120 | ||||||
Engine | Model | XCA490BPG | XCA490BPG | XCA490BPG | XCA490BPG | ||||||
Rated Output | kw/rpm | 37/2650 | 37/2650 | 37/2650 | 37/2650 | ||||||
Rated Torque | N.m/rpm | 148/2000 | 148/2000 | 148/2000 | 174/2000 | ||||||
Number of Cylinder | 4 | 4 | 4 | 4 | |||||||
Inside cab seat height | mm | 1005 | 1005 | 1005 | 1005 | ||||||
Height | kg | 3400 | 3650 | 4410 | 4790 | ||||||
Fork Size(L*W*T) | mm | 920x122x40 | 1070x125x45 | 1070x125x45 | 1070x130x45 |
2ton to 3.5ton Diesel Forklift, high quality
Other products